LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
42 000 ZAR
FORD RANGER,LDV
MAKE: | |
MODEL: | |
YEAR: | 2014 |
RUNNING STATE: | NonRunner |
FORD RANGER,LDV
Bidder No | Bidder | Time | Amount |
---|---|---|---|
33 | BIDDER NO. 33 | 2023-09-07 15:38:06 | 42 000 |
6 | Eddy Marikio | 2023-09-07 15:37:04 | 41 000 |
61 | Bidder041 | 2023-09-07 15:36:51 | 40 500 |
6 | Eddy Marikio | 2023-09-07 15:36:45 | 39 500 |
61 | Bidder041 | 2023-09-07 15:36:40 | 39 000 |
6 | Eddy Marikio | 2023-09-07 15:36:39 | 38 500 |
33 | BIDDER NO. 33 | 2023-09-07 15:36:22 | 38 000 |
6 | Eddy Marikio | 2023-09-07 15:36:16 | 37 000 |
33 | BIDDER NO. 33 | 2023-09-07 15:36:11 | 36 500 |
61 | Bidder041 | 2023-09-07 15:36:07 | 35 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |