LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
38 000 ZAR
NISSAN INTERSTAR,BUS
MAKE: | |
MODEL: | |
YEAR: | 2008 |
RUNNING STATE: | NonRunner |
NISSAN INTERSTAR,BUS
Bidder No | Bidder | Time | Amount |
---|---|---|---|
23 | Bitcoin23 | 2023-09-07 17:30:49 | 38 000 |
57 | Bidder 066 | 2023-09-07 17:30:41 | 37 500 |
23 | Bitcoin23 | 2023-09-07 17:30:16 | 37 000 |
16 | Bidder 29 | 2023-09-07 17:29:35 | 36 500 |
57 | Bidder 066 | 2023-09-07 17:27:35 | 35 500 |
16 | Bidder 29 | 2023-09-07 17:25:57 | 35 000 |
57 | Bidder 066 | 2023-09-07 17:15:57 | 34 000 |
21 | Mr H | 2023-09-07 17:14:12 | 33 000 |
57 | Bidder 066 | 2023-09-07 16:50:27 | 32 000 |
62 | Maxwell Gadzikwa | 2023-09-07 16:50:03 | 30 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |