LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
54 500 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2015 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
64 | Bidder 661 | 2024-02-14 12:13:17 | 54 500 |
20 | Bidder 35 | 2024-02-14 12:11:40 | 53 500 |
64 | Bidder 661 | 2024-02-14 12:10:07 | 52 500 |
20 | Bidder 35 | 2024-02-14 12:10:03 | 51 500 |
64 | Bidder 661 | 2024-02-14 12:08:34 | 50 500 |
20 | Bidder 35 | 2024-02-14 12:08:23 | 49 500 |
64 | Bidder 661 | 2024-02-14 12:08:08 | 49 000 |
15 | Bidder 38 | 2024-02-14 12:06:36 | 48 000 |
21 | Bidder 0065 | 2024-02-14 12:05:50 | 47 000 |
20 | Bidder 35 | 2024-02-14 07:52:16 | 46 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |