LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
37 500 ZAR
MAZDA 2
MAKE: | |
MODEL: | |
YEAR: | 2013 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
30 | Bidder 53 | 2024-02-14 13:14:30 | 37 500 |
41 | Bidder 07 | 2024-02-14 13:14:26 | 36 500 |
30 | Bidder 53 | 2024-02-14 13:13:00 | 36 000 |
41 | Bidder 07 | 2024-02-14 13:12:55 | 35 000 |
30 | Bidder 53 | 2024-02-14 13:12:24 | 34 000 |
41 | Bidder 07 | 2024-02-14 13:12:13 | 33 000 |
58 | Bidder 61 | 2024-02-14 13:11:53 | 32 000 |
41 | Bidder 07 | 2024-02-14 13:09:56 | 31 000 |
48 | Bidder061 | 2024-02-14 13:08:56 | 30 000 |
41 | Bidder 07 | 2024-02-14 13:07:53 | 29 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |