LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
48 000 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2014 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
2 | Bidder 03 | 2024-02-14 14:01:30 | 48 000 |
27 | S.a motors | 2024-02-14 14:00:18 | 47 500 |
2 | Bidder 03 | 2024-02-14 14:00:18 | 47 000 |
27 | S.a motors | 2024-02-14 13:58:54 | 46 500 |
2 | Bidder 03 | 2024-02-14 13:57:44 | 45 500 |
27 | S.a motors | 2024-02-14 13:55:47 | 44 500 |
21 | Bidder 0065 | 2024-02-14 13:54:38 | 43 500 |
2 | Bidder 03 | 2024-02-14 13:54:27 | 43 000 |
27 | S.a motors | 2024-02-14 13:54:16 | 42 500 |
2 | Bidder 03 | 2024-02-14 13:54:16 | 41 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |