LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
42 000 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
21 | Bidder 0065 | 2024-02-14 14:02:04 | 42 000 |
55 | Bidder 60 | 2024-02-14 14:01:31 | 41 500 |
21 | Bidder 0065 | 2024-02-14 14:01:17 | 40 500 |
55 | Bidder 60 | 2024-02-14 14:01:07 | 40 000 |
21 | Bidder 0065 | 2024-02-14 14:00:51 | 39 000 |
55 | Bidder 60 | 2024-02-14 13:59:00 | 38 000 |
53 | Bidder 57 | 2024-02-14 13:58:54 | 36 000 |
55 | Bidder 60 | 2024-02-14 13:58:35 | 34 000 |
53 | Bidder 57 | 2024-02-14 13:58:17 | 32 000 |
56 | Bidder 56 | 2024-02-14 13:58:13 | 30 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |