LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
34 500 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2014 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
27 | S.a motors | 2024-02-14 14:14:09 | 34 500 |
21 | Bidder 0065 | 2024-02-14 14:13:33 | 33 500 |
53 | Bidder 57 | 2024-02-14 14:13:28 | 33 000 |
27 | S.a motors | 2024-02-14 14:13:23 | 32 000 |
21 | Bidder 0065 | 2024-02-14 14:13:23 | 31 000 |
27 | S.a motors | 2024-02-14 14:12:36 | 30 500 |
21 | Bidder 0065 | 2024-02-14 14:12:36 | 29 500 |
27 | S.a motors | 2024-02-14 14:12:26 | 28 500 |
21 | Bidder 0065 | 2024-02-14 14:12:26 | 27 500 |
27 | S.a motors | 2024-02-14 14:12:10 | 26 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |