LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
35 500 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2012 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
21 | Bidder 0065 | 2024-02-14 14:22:17 | 35 500 |
27 | S.a motors | 2024-02-14 14:22:10 | 35 000 |
21 | Bidder 0065 | 2024-02-14 14:22:10 | 34 000 |
27 | S.a motors | 2024-02-14 14:20:56 | 33 500 |
61 | Bidder 0061 | 2024-02-14 14:20:56 | 32 500 |
27 | S.a motors | 2024-02-14 14:20:49 | 32 000 |
21 | Bidder 0065 | 2024-02-14 14:20:49 | 31 000 |
27 | S.a motors | 2024-02-14 14:20:02 | 30 500 |
21 | Bidder 0065 | 2024-02-14 14:19:31 | 29 500 |
53 | Bidder 57 | 2024-02-14 14:18:56 | 29 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |