LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
45 500 ZAR
OPEL, CORSA, LDV
MAKE: | |
MODEL: | |
YEAR: | 2009 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
47 | Bidder 18 | 2024-02-14 14:47:01 | 45 500 |
37 | Bidder 09 | 2024-02-14 14:46:50 | 45 000 |
47 | Bidder 18 | 2024-02-14 14:44:53 | 44 500 |
37 | Bidder 09 | 2024-02-14 14:44:47 | 44 000 |
47 | Bidder 18 | 2024-02-14 14:43:37 | 43 500 |
37 | Bidder 09 | 2024-02-14 14:43:21 | 43 000 |
47 | Bidder 18 | 2024-02-14 14:42:17 | 42 000 |
37 | Bidder 09 | 2024-02-14 14:42:13 | 39 500 |
47 | Bidder 18 | 2024-02-14 14:41:33 | 39 000 |
37 | Bidder 09 | 2024-02-14 14:41:21 | 38 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |