LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
97 200 ZAR
FORD RANGER
MAKE: | |
MODEL: | |
YEAR: | 2015 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
22 | #22 | 2024-05-15 12:17:06 | 97 200 |
46 | #46 | 2024-05-15 12:17:06 | 96 200 |
22 | #22 | 2024-05-15 12:15:37 | 95 700 |
46 | #46 | 2024-05-15 12:15:37 | 94 700 |
22 | #22 | 2024-05-15 12:15:16 | 94 200 |
46 | #46 | 2024-05-15 12:15:16 | 93 200 |
22 | #22 | 2024-05-15 12:15:10 | 92 700 |
46 | #46 | 2024-05-15 12:15:10 | 91 700 |
22 | #22 | 2024-05-15 12:14:56 | 91 200 |
46 | #46 | 2024-05-15 12:13:25 | 90 200 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |