LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
51 500 ZAR
FORD RANGER
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
20 | #20 | 2024-05-15 12:32:35 | 51 500 |
32 | #32 | 2024-05-15 12:30:51 | 50 500 |
20 | #20 | 2024-05-15 12:30:37 | 49 500 |
32 | #32 | 2024-05-15 12:29:37 | 48 500 |
20 | #20 | 2024-05-15 12:28:02 | 47 500 |
29 | #29 | 2024-05-15 12:26:15 | 46 500 |
20 | #20 | 2024-05-15 12:25:53 | 45 500 |
29 | #29 | 2024-05-15 12:25:37 | 44 500 |
20 | #20 | 2024-05-15 12:24:00 | 43 500 |
39 | #39 | 2024-05-15 12:23:16 | 42 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |