LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
66 000 ZAR
TOYOTA HILUX
MAKE: | |
MODEL: | |
YEAR: | 2012 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
53 | #53 | 2024-05-15 12:31:06 | 66 000 |
42 | #42 | 2024-05-15 12:30:40 | 65 000 |
53 | #53 | 2024-05-15 12:29:30 | 64 000 |
27 | #27 | 2024-05-15 12:29:29 | 63 000 |
42 | #42 | 2024-05-15 12:29:19 | 62 000 |
27 | #27 | 2024-05-15 12:28:51 | 61 000 |
53 | #53 | 2024-05-15 12:27:24 | 60 000 |
27 | #27 | 2024-05-15 12:27:24 | 59 000 |
53 | #53 | 2024-05-15 12:26:44 | 58 000 |
27 | #27 | 2024-05-15 12:26:37 | 57 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |