LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
60 000 ZAR
TATA CARGO, TRUCK
MAKE: | |
MODEL: | |
YEAR: | 2009 |
RUNNING STATE: | NonRunner |
NO KEYS
Bidder No | Bidder | Time | Amount |
---|---|---|---|
11 | #11 | 2024-05-15 12:55:57 | 60 000 |
10 | #10 | 2024-05-15 12:55:52 | 59 000 |
11 | #11 | 2024-05-15 12:55:52 | 58 000 |
10 | #10 | 2024-05-15 12:55:48 | 57 000 |
11 | #11 | 2024-05-15 12:55:48 | 56 000 |
10 | #10 | 2024-05-15 12:55:42 | 55 000 |
11 | #11 | 2024-05-15 12:55:42 | 54 000 |
10 | #10 | 2024-05-15 12:55:26 | 53 000 |
11 | #11 | 2024-05-15 12:55:20 | 52 000 |
30 | #30 | 2024-05-15 12:27:11 | 51 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |