LOT SOLD (STC)
Opening Bid:
5 000 ZAR
CLOSING BID
27 000 ZAR
FORD EVEREST
MAKE: | |
MODEL: | |
YEAR: | 2012 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
14 | #14 | 2024-06-27 13:21:59 | 27 000 |
9 | #9 | 2024-06-27 13:21:10 | 24 500 |
13 | #13 | 2024-06-27 13:15:36 | 22 000 |
9 | #9 | 2024-06-27 13:13:15 | 19 500 |
12 | #12 | 2024-06-27 13:10:22 | 17 000 |
9 | #9 | 2024-06-27 13:05:54 | 14 500 |
13 | #13 | 2024-06-27 12:35:34 | 12 000 |
11 | #11 | 2024-06-27 12:30:15 | 11 000 |
12 | #12 | 2024-06-27 12:21:25 | 10 000 |
14 | #14 | 2024-06-27 11:36:06 | 9 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |