LOT SOLD (STC)
Opening Bid:
5 000 ZAR
CLOSING BID
17 500 ZAR
FORD RANGER
MAKE: | |
MODEL: | |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
13 | #13 | 2024-06-27 13:27:43 | 17 500 |
14 | #14 | 2024-06-27 13:27:09 | 15 000 |
6 | #6 | 2024-06-27 13:26:30 | 12 500 |
13 | #13 | 2024-06-27 13:15:42 | 10 000 |
9 | #9 | 2024-06-27 13:06:24 | 7 500 |
13 | #13 | 2024-06-27 10:42:38 | 5 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |