LOT SOLD (STC)
Opening Bid:
5 000 ZAR
CLOSING BID
26 000 ZAR
PEGEOUT
MAKE: | |
MODEL: | |
YEAR: | 2008 |
SERVICE HISTORY: | No |
SPARE KEY: | No |
ACCIDENT DAMAGE: | No |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
14 | #14 | 2024-06-27 14:34:11 | 26 000 |
13 | #13 | 2024-06-27 14:34:09 | 23 500 |
11 | #11 | 2024-06-27 14:32:14 | 21 000 |
13 | #13 | 2024-06-27 14:32:10 | 18 500 |
11 | #11 | 2024-06-27 14:31:24 | 16 000 |
13 | #13 | 2024-06-27 14:05:24 | 13 500 |
14 | #14 | 2024-06-27 12:42:33 | 11 000 |
11 | #11 | 2024-06-27 12:39:13 | 10 000 |
13 | #13 | 2024-06-27 12:39:07 | 9 000 |
11 | #11 | 2024-06-27 12:32:10 | 8 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |