LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
62 500 ZAR
TRUCK, UTILITY, NISSAN, NP300, 2.0, SE
MAKE: | |
MODEL: | |
YEAR: | 2018 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
19 | #19 | 2024-09-11 12:09:35 | 62 500 |
21 | #21 | 2024-09-11 12:09:26 | 62 000 |
19 | #19 | 2024-09-11 12:09:21 | 61 000 |
21 | #21 | 2024-09-11 12:09:13 | 60 000 |
19 | #19 | 2024-09-11 12:09:09 | 59 000 |
21 | #21 | 2024-09-11 12:09:05 | 58 500 |
19 | #19 | 2024-09-11 12:08:52 | 57 500 |
21 | #21 | 2024-09-11 12:08:29 | 57 000 |
19 | #19 | 2024-09-11 12:07:09 | 56 000 |
21 | #21 | 2024-09-11 12:07:02 | 55 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |