LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
42 500 ZAR
TRUCK, UTILITY, FORD, RANGER 2.2,SUPER
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
49 | #49 | 2024-09-11 12:26:17 | 42 500 |
53 | #53 | 2024-09-11 12:24:36 | 42 000 |
49 | #49 | 2024-09-11 12:24:23 | 41 500 |
53 | #53 | 2024-09-11 12:22:43 | 41 000 |
38 | #38 | 2024-09-11 12:22:43 | 40 000 |
53 | #53 | 2024-09-11 12:21:25 | 39 000 |
38 | #38 | 2024-09-11 12:19:19 | 38 000 |
53 | #53 | 2024-09-11 12:19:16 | 37 000 |
38 | #38 | 2024-09-11 12:19:16 | 36 000 |
53 | #53 | 2024-09-11 12:19:12 | 35 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |