LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
59 000 ZAR
TRUCK, UTILITY, TOYOTA, HILUX, 2.7
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
22 | #22 | 2024-09-11 12:30:23 | 59 000 |
42 | #42 | 2024-09-11 12:29:23 | 58 000 |
22 | #22 | 2024-09-11 12:29:13 | 57 500 |
46 | #46 | 2024-09-11 12:29:11 | 56 500 |
42 | #42 | 2024-09-11 12:29:09 | 56 000 |
22 | #22 | 2024-09-11 12:28:30 | 55 500 |
46 | #46 | 2024-09-11 12:27:41 | 54 500 |
22 | #22 | 2024-09-11 12:27:31 | 53 500 |
46 | #46 | 2024-09-11 12:27:28 | 52 500 |
22 | #22 | 2024-09-11 12:27:19 | 51 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |