LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
49 000 ZAR
TRUCK, UTILITY, FORD, RANGER, 2.2, LWB,
MAKE: | |
MODEL: | |
YEAR: | 2010 |
RUNNING STATE: | Runner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
20 | #20 | 2024-09-11 13:11:06 | 49 000 |
29 | #29 | 2024-09-11 13:09:33 | 48 000 |
20 | #20 | 2024-09-11 13:08:41 | 47 000 |
29 | #29 | 2024-09-11 13:07:01 | 46 000 |
20 | #20 | 2024-09-11 13:05:33 | 45 000 |
29 | #29 | 2024-09-11 13:03:48 | 44 000 |
22 | #22 | 2024-09-11 13:03:08 | 43 000 |
29 | #29 | 2024-09-11 13:02:02 | 42 000 |
20 | #20 | 2024-09-11 13:01:51 | 41 000 |
29 | #29 | 2024-09-11 13:01:44 | 40 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |