LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
66 500 ZAR
TRUCK, UTILITY, TOYOTA, HILUX, 2.5, D/CA
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
21 | #21 | 2024-09-11 13:20:07 | 66 500 |
42 | #42 | 2024-09-11 13:19:59 | 65 500 |
21 | #21 | 2024-09-11 13:19:26 | 65 000 |
36 | #36 | 2024-09-11 13:19:23 | 64 000 |
21 | #21 | 2024-09-11 13:18:13 | 63 500 |
42 | #42 | 2024-09-11 13:17:46 | 62 500 |
21 | #21 | 2024-09-11 13:08:55 | 62 000 |
42 | #42 | 2024-09-11 11:22:43 | 61 000 |
46 | #46 | 2024-09-11 10:31:19 | 60 000 |
36 | #36 | 2024-09-11 10:31:19 | 59 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |