LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
37 000 ZAR
TRUCK, UTILITY, FORD, RANGER 2.2,SUPER
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
53 | #53 | 2024-09-11 13:27:46 | 37 000 |
42 | #42 | 2024-09-11 13:27:46 | 36 500 |
53 | #53 | 2024-09-11 13:26:03 | 36 000 |
46 | #46 | 2024-09-11 13:26:03 | 35 000 |
53 | #53 | 2024-09-11 13:25:52 | 34 000 |
42 | #42 | 2024-09-11 13:25:52 | 33 000 |
53 | #53 | 2024-09-11 13:21:24 | 32 000 |
46 | #46 | 2024-09-11 13:21:24 | 30 000 |
53 | #53 | 2024-09-11 13:21:18 | 28 000 |
46 | #46 | 2024-09-11 13:21:18 | 26 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |