LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
78 000 ZAR
TRUCK, UTILITY, TOYOTA, HILUX, 2.7,
MAKE: | |
MODEL: | |
YEAR: | 2015 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
25 | #25 | 2024-09-11 13:54:35 | 78 000 |
38 | #38 | 2024-09-11 13:54:31 | 77 000 |
25 | #25 | 2024-09-11 13:53:08 | 76 000 |
38 | #38 | 2024-09-11 13:52:57 | 75 000 |
25 | #25 | 2024-09-11 13:51:34 | 74 000 |
38 | #38 | 2024-09-11 13:51:34 | 73 000 |
25 | #25 | 2024-09-11 13:51:31 | 72 000 |
38 | #38 | 2024-09-11 13:51:31 | 71 000 |
25 | #25 | 2024-09-11 13:49:59 | 70 000 |
36 | #36 | 2024-09-11 13:49:59 | 69 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |