LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
37 500 ZAR
TRUCK, UTILITY, FORD, RANGER 2.2
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
53 | #53 | 2024-09-11 13:56:23 | 37 500 |
46 | #46 | 2024-09-11 13:55:57 | 36 500 |
24 | #24 | 2024-09-11 13:55:21 | 35 500 |
46 | #46 | 2024-09-11 13:54:41 | 35 000 |
54 | #54 | 2024-09-11 13:54:09 | 34 000 |
46 | #46 | 2024-09-11 13:53:58 | 33 000 |
24 | #24 | 2024-09-11 13:53:54 | 32 000 |
54 | #54 | 2024-09-11 13:53:00 | 31 500 |
38 | #38 | 2024-09-11 13:52:44 | 30 500 |
54 | #54 | 2024-09-11 13:52:31 | 29 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |