LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
29 000 ZAR
TRUCK, UTILITY, MAHINDRA, SCORPIO PIK UP
MAKE: | |
MODEL: | |
YEAR: | 2015 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
59 | #59 | 2024-09-11 15:00:11 | 29 000 |
21 | #21 | 2024-09-11 14:58:20 | 28 000 |
59 | #59 | 2024-09-11 14:58:11 | 27 000 |
21 | #21 | 2024-09-11 14:56:16 | 26 000 |
43 | #43 | 2024-09-11 14:54:39 | 25 000 |
21 | #21 | 2024-09-11 14:54:23 | 24 500 |
43 | #43 | 2024-09-11 14:54:21 | 23 500 |
37 | #37 | 2024-09-11 14:54:10 | 23 000 |
21 | #21 | 2024-09-11 14:54:04 | 22 000 |
56 | #56 | 2024-09-11 14:53:30 | 21 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |