LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
44 000 ZAR
TRUCK, UTILITY, FORD, RANGER, 2.5 TD
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
48 | #48 | 2024-09-11 15:02:29 | 44 000 |
22 | #22 | 2024-09-11 15:00:54 | 43 500 |
48 | #48 | 2024-09-11 15:00:53 | 42 500 |
44 | #44 | 2024-09-11 14:58:53 | 41 500 |
7 | #7 | 2024-09-11 14:57:20 | 40 500 |
44 | #44 | 2024-09-11 14:56:07 | 40 000 |
7 | #7 | 2024-09-11 14:55:47 | 39 000 |
44 | #44 | 2024-09-11 14:55:43 | 38 000 |
7 | #7 | 2024-09-11 14:55:37 | 37 000 |
44 | #44 | 2024-09-11 14:55:33 | 36 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |