LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
51 000 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2014 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
15 | Bidder 38 | 2024-02-14 13:28:12 | 51 000 |
2 | Bidder 03 | 2024-02-14 13:27:40 | 50 000 |
15 | Bidder 38 | 2024-02-14 13:27:40 | 49 000 |
2 | Bidder 03 | 2024-02-14 13:27:40 | 48 500 |
15 | Bidder 38 | 2024-02-14 13:26:14 | 47 500 |
21 | Bidder 0065 | 2024-02-14 13:26:14 | 46 500 |
15 | Bidder 38 | 2024-02-14 13:24:38 | 46 000 |
21 | Bidder 0065 | 2024-02-14 13:24:14 | 45 000 |
15 | Bidder 38 | 2024-02-14 13:22:40 | 44 000 |
53 | Bidder 57 | 2024-02-14 13:21:51 | 41 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |