LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
61 000 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2015 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
27 | S.a motors | 2024-02-14 13:33:42 | 61 000 |
21 | Bidder 0065 | 2024-02-14 13:32:09 | 60 000 |
27 | S.a motors | 2024-02-14 13:31:05 | 59 500 |
21 | Bidder 0065 | 2024-02-14 13:31:05 | 58 500 |
27 | S.a motors | 2024-02-14 13:29:22 | 58 000 |
21 | Bidder 0065 | 2024-02-14 13:28:48 | 57 000 |
27 | S.a motors | 2024-02-14 13:27:18 | 56 500 |
21 | Bidder 0065 | 2024-02-14 13:27:18 | 55 500 |
27 | S.a motors | 2024-02-14 13:25:31 | 55 000 |
21 | Bidder 0065 | 2024-02-14 13:25:28 | 54 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |