LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
38 500 ZAR
FORD, RANGER, LDV
MAKE: | |
MODEL: | |
YEAR: | 2010 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
39 | Bidder036 | 2024-02-14 15:16:12 | 38 500 |
14 | Mr H | 2024-02-14 15:16:09 | 37 500 |
39 | Bidder036 | 2024-02-14 15:16:00 | 36 500 |
14 | Mr H | 2024-02-14 15:15:23 | 35 500 |
55 | Bidder 60 | 2024-02-14 15:15:04 | 34 500 |
14 | Mr H | 2024-02-14 15:14:45 | 33 500 |
55 | Bidder 60 | 2024-02-14 15:14:02 | 32 500 |
14 | Mr H | 2024-02-14 15:13:42 | 31 500 |
55 | Bidder 60 | 2024-02-14 15:13:39 | 30 500 |
14 | Mr H | 2024-02-14 15:12:10 | 29 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |