LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
61 500 ZAR
TOYOTA, HILUX, LDV
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
36 | Bidder 12 | 2024-02-14 15:17:16 | 61 500 |
53 | Bidder 57 | 2024-02-14 15:17:12 | 61 000 |
36 | Bidder 12 | 2024-02-14 15:15:45 | 60 000 |
53 | Bidder 57 | 2024-02-14 15:15:41 | 59 500 |
36 | Bidder 12 | 2024-02-14 15:15:27 | 58 500 |
53 | Bidder 57 | 2024-02-14 15:15:23 | 58 000 |
36 | Bidder 12 | 2024-02-14 15:14:56 | 57 500 |
53 | Bidder 57 | 2024-02-14 15:14:53 | 56 500 |
36 | Bidder 12 | 2024-02-14 15:14:48 | 55 500 |
53 | Bidder 57 | 2024-02-14 15:14:45 | 54 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |