LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
155 000 ZAR
CMC-ROLL BACK
MAKE: | |
MODEL: | |
YEAR: | 2012 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
66 | Bidder067 | 2024-02-14 16:21:16 | 155 000 |
1 | Imran Yusuf | 2024-02-14 16:19:28 | 154 000 |
66 | Bidder067 | 2024-02-14 16:19:18 | 153 000 |
1 | Imran Yusuf | 2024-02-14 16:17:49 | 152 000 |
66 | Bidder067 | 2024-02-14 16:16:42 | 151 000 |
1 | Imran Yusuf | 2024-02-14 16:15:59 | 150 000 |
66 | Bidder067 | 2024-02-14 16:15:55 | 149 500 |
1 | Imran Yusuf | 2024-02-14 16:15:52 | 148 500 |
66 | Bidder067 | 2024-02-14 16:15:47 | 148 000 |
1 | Imran Yusuf | 2024-02-14 16:15:41 | 147 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |