LOT SOLD
Opening Bid:
10 000 ZAR
CLOSING BID
74 000 ZAR
CMC-ROLL BACK
MAKE: | |
MODEL: | |
YEAR: | 2012 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
16 | Bidder 29 | 2024-02-14 16:03:17 | 74 000 |
14 | Mr H | 2024-02-14 16:03:17 | 73 000 |
16 | Bidder 29 | 2024-02-14 16:03:15 | 72 000 |
14 | Mr H | 2024-02-14 16:03:15 | 71 000 |
16 | Bidder 29 | 2024-02-14 16:03:13 | 70 000 |
14 | Mr H | 2024-02-14 16:03:13 | 69 000 |
16 | Bidder 29 | 2024-02-14 16:03:10 | 68 000 |
14 | Mr H | 2024-02-14 16:03:10 | 67 000 |
16 | Bidder 29 | 2024-02-14 16:02:57 | 66 000 |
14 | Mr H | 2024-02-14 16:02:18 | 65 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |